Odia Singer Neha Niharika Kar is a well-known playback singer in ollywood movie industry and music videos. Neha was in the Top 50 – The Voice India Kids Season 1.
Neha Niharika Kar Wikipedia
Early Life
Neha Niharika is originally born and brough up in Bhubaneswar, Odisha. Neha’s familial background exposed her to music from a young age, with influences from her grandparents and parents. She credits her father for encouraging her formal music training, particularly in Hindustani Classical music.
Career
Neha has completed her schooling from Suddhananda Vidyalaya, Buxi Jagabandhu English Medium School-II, and DAV Public School, Unit-8, Bhubaneswar.
She Studied Computer Science & Engineering (CSE) at Odisha University of Technology and Research. She has been learning Hindustani Classical music for almost seven or eight years and holds a Distinction in Hindustani Vocal from Mumbai’s Akhil Bharatiya Gandharv University Mandal.
Neha participated in The Voice India Kids in 2016 and India’s Got Talent in 2022, garnering praise from renowned judges like Shekhar Ravjiani and Shaan. These experiences helped her grow as a musician.
She gave her voice in several songs in Odia movies, including Balma Pyare from Tu Bhari Beautiful and To Nisa Nisa Aakhire from Prasthanam.
Neha Niharika Kar Age, Date of birth (Birthdate)
Neha Niharika was born on 12 November 2001 in Bhubaneswar, Odisha and her age is 23 years old in 2024.
Odia Singer Neha Niharika Kar Biography
Real Name | Neha Niharika Kar |
Nick Name | Neha, Niharika |
Zodiac sign | Virgo |
Profession | Singer, Student |
Date of Birth | 12 November 2001 |
Age (As of 2024) | 23 |
Sex | Female |
Birthplace | Bhubaneswar, Odisha |
Religion/Caste | Hindu |
Languages Known | Odia, Hindi, English |
Hobbies | Photoshoot, Singing, Coding |
Interested In | Men |
Popular for | Top 50 – The Voice India Kids S1 Odia album songs |
Debut Song | Not Known |
Mother Tongue | Odia |
Nationality | Indian |
Neha Niharika Kar Height, Weight, Body Measurements (Approx.)
Height (Inches) | 4 feet 8 inches (4′ 8″) |
Height (Meters) | 1.42 Meters |
Height (Centimeters) | 142 Centimeters |
Weight (KG) | 51 Kilograms |
Weight (Pound) | 112 Pounds |
Body Measurements | 32 – 26 – 32 |
Body Type | Slim |
Shoe Size | 6 (US) |
Dress Size | Small (6 – 8) |
Hair Color | Black |
Hair Style | Short |
Face Shape | Oval |
Skin Color | Fair |
Eye Color | Brown |
Affairs, Marital Status, and Husband
Marital Status | Un Married |
Marriage Date | Un Married |
Relationship Status | Single |
Boy Friends/Affairs | Not Known |
Husband | N/A |
Controversy
No updates on Neha Niharika Kar controversy.
Odia Singer Neha Niharika Kar Father, Mother, Son, Daughter, and Family details
Father | Biranchi Narayan Kar |
Mother | Name Not Known |
Brothers/Sisters | Not Known |
Grand Parents | Not Known |
Uncles/Aunties | Swapna Kar |
Best Friend | Not Known |
Sons/Daughters | N/A |
Education, Qualification
Education | B.Tech in Computer Science & Engineering (CSE) |
School | Suddhananda Vidyalaya (April 2005 – March 2011) |
High School | Buxi Jagabandhu English Medium School-II (April 2011 – March 2017) DAV Public School, Unit-8, Bhubaneswar (April 2017 – March 2019) |
Graduation | Odisha University of Technology and Research, Bhubaneswar |
University | BPUT, Rourkela |
Post Graduate/College | Not known |
Masters | Not known |
Training/Others | Not known |
Courses done by Neha
She has done plenty of IT courses like, Google Cloud Program (2021), Artificial Intelligence (2021), AWS Academy Cloud Foundations (2021), Getting Started with AWS Machine Learning (2021), Engineering Virtual Program Participant (2021), Python and Computer Vision (2021), Python and Machine Learning for Financial Analysis (2021), Technical Consulting Virtual Internship Program Participant (2021), Data Science (2021), Data Visualization Essentials (2021), Intermediate Python Essentials (2021), Machine Learning Master Class (2021), Python and Machine Learning (2021), Advanced Excel Workshop (2021), Deep Learning Master Class (2021), Python Code Challenges (2021), AI for India Event – Face Recognition App (2021), IoT and Applications (2020), Python for Data Science (2020).
Work experience
Organization and Position | Duration |
---|---|
GirlScript Summer of Code – GSSoC’22 Contributor | Mar 2022 – May 2022 |
Exposys Data Labs – Software Development Intern | Dec 2021 – Jan 2022 |
SkillVertex – Artificial Intelligence Intern | Aug 2021 – Oct 2021 |
LetsGrowMore – Data Science Intern | Aug 2021 – Sep 2021 |
Elite Techno Groups – Skill India Python for ML/AI Internship | Aug 2021 – Sep 2021 |
The Sparks Foundation – Data Science and Business Analytics Intern | Jun 2021 – Jul 2021 |
SmartKnower – Data Science Intern | May 2021 – Jul 2021 |
Academic Projects and Works
Project Title and Duration | Description and Associate with |
---|---|
EDA on Zomato Bangalore Data (Feb 2022) | Analyzing the restaurants in Bangalore functioning through Zomato and getting more insights. |
Smart Farming System design using Cisco Packet Tracer (Feb 2022) | To design a Smart Farming System using IoT devices and tools on Cisco Packet Tracer. |
Language Translator (Jan 2022) | Designed a Language Translator application using Python IDLE. (Associated with Exposys Data Labs) |
Data Analysis Projects (Jul 2021 – Sep 2021) | This repository contains some projects on Data Analysis, done on datasets like Google Play Store data, Haberman data, etc. |
Inventory Management System (Sep 2021) | Functionalities to Add Items to and Buy Items from an Inventory. Maintain a record of products and sales. (Associated with Elite Techno Groups) |
Iris Flowers Classification (Sep 2021) | Evaluating different ML algorithms and finding the best fit model for classifying Iris Flowers. (Associated with SkillVertex) |
Convert Image to Pencil Sketch using Python (Aug 2021) | My first OpenCV project on creating a Pencil Sketch of an Image. (Associated with LetsGrowMore) |
COVID-19 Pandemic Analysis (Jul 2021) | Time Series Forecasting using FbProphet model and Analysis of COVID-19 using Tableau. (Associated with SmartKnower) |
Image Classification using Machine Learning (Jun 2021) | (Associated with SmartKnower) |
Odia Singer Neha Niharika Kar Odia Songs
Neha Niharika Kar has sung lots of songs, but we have listed a few here.
Year | Song Name |
---|---|
2021 | O Saheba |
2023 | Sindura Mathare Tora |
2021 | Ayigiri Nandini |
2023 | Rasiya Pila |
2022 | To Nisha Nisha Akhire |
2023 | Suna Rupa Gauni |
2023 | Bhala Pau Ki Na Kahide Na |
2022 | Mana Mo |
2023 | To Gaan Re Badnam Mu |
2022 | Laxmi Purana |
2023 | Jaya Jaya Laxmi Maa Lo |
2022 | Labanyabati |
2020 | Prema Hela O Priya Re |
2023 | Laghuchapa Pari Aasucha |
2020 | Hindustan Meri Jaan (Vande Mataram) |
2021 | Tu Chanchala Nai |
2024 | Madhuchandrika |
2023 | Asichi Prabhu Nua Barasa |
2024 | Chhatire Bainsi Bajei Dauchu |
2024 | Jaya Maa Binapani |
2024 | Nilachalia Mo Jaga Kalia |
2020 | Janena Ki Tu Mo Valentine |
2024 | ADHARA SUNDARA NAYANA SUNDARA |
2021 | Mana Mo Tate Khojuchi |
2023 | Joda Shrabana |
All Movies, Tv Serials (Filmography)
-
- Not yet signed any movies but she participated a few odia and hindi reality show.
Source of income, Net worth (Approx.)
Net Worth | ₹30 Lakhs to ₹50 Lakhs ($3 million to $5 million) |
Tv Serial Remuneration | Not Known |
Movie Remuneration | Not Known |
Per Song Fees | ₹10,000 to ₹30,000 |
Source of income | Singing, Brand promotion, Stage shows |
Others Remuneration | ₹30,000 to ₹2 Lakhs per Appearance |
Car Collection | Not Known |
All Awards
– | Will update soon |
Also See: Archana Padhi Age, Husband, Songs, Wikipedia, & Biography
Odia Singer Neha Niharika Kar Contact Number, Address Details
Home Town | Bhubaneswar, Odisha, India |
Current Address | Bhubaneswar, Odisha, India |
Phone Number for Business | +91 XXXX XXX5 05 |
Email Id for Business | |
Website/Links for Business | github.com/Neha-Niharika-Kar |
Manager Contact Number | +91 XXXX XXX5 05 |
Whatsapp number for Business | +91 XXXX XXX5 05 |
Odia Singer Neha Niharika Kar Facebook, Instagram, Social Media Accounts
@neha.niharika.505 @nehaniharikakarofficial |
|
@neha_niharika_k | |
@nehaniharikakar_ | |
Wikipedia | @ |
@Neha Niharika Kar | |
Youtube | @NehaNiharikaKarOfficial |
A few facts About Odia Singer Neha Niharika Kar
- Does Neha Niharika smoke? No
- Does Neha Niharika drink alcohol? No
- Does Neha Niharika go to the gym? Not Sure
- Neha Niharika has a significant fan following on Instagram and other social media.
- She prefers wearing both traditional and western dresses.
- She is from Bhubaneswar, Odisha.
- She is bright student and profficient in Python Programming Language and Data science.
- She is a B.Tech graduate in Computer science.
FAQs about Odia Singer Neha Niharika Kar
Who is Neha Niharika Kar?
Neha Niharika Kar is a well-known playback singer in the Odia music industry. She has gained recognition for her melodious voice and contributions to numerous songs in Odia albums and movies.
What is Neha famous for?
Neha Niharika Kar is famous for her captivating vocals and her involvement in various Odia music projects. She has garnered attention for her renditions of popular songs and collaborations with other artists.
When is Neha Niharika Kar’s birthday?
Neha Niharika Kar was born on November 12, 2001.
Where was Neha born? Where is Neha from?
Neha Niharika Kar was born in Bhubaneswar, Odisha, India. She is originally from Bhubaneswar and spent her early life there.
What is Neha Niharika’s Zodiac Sign?
Neha Niharika Kar’s Zodiac sign is Scorpio.
What is Neha Niharika Kar’s age?
As of 2024, Neha Niharika Kar is 23 years old.
What is Neha Niharika’s qualification?
Neha Niharika Kar pursued a Bachelor’s degree in Computer Science & Engineering (CSE) at Odisha University of Technology and Research.
What is Neha Niharika Kar’s Instagram ID?
Neha Niharika Kar’s Instagram ID is @nehaniharikakarofficial.