Archita Sahu is an Odia film actress. She was born on June 29, 1990, in Bhubaneswar, Odisha, and Archita Sahu Age is 34 years old in 2024. On 1 March 2021, Sahu married actor Sabyasachi Mishra in Jaipur.
Early Life & Education
Sahu was born in Bhubaneswar, Odisha. She pursued her education at D. M. School and obtained a B. Tech degree from KIIT University. Additionally, she is proficient in Odissi dance and received a national scholarship for her skills in the art form.
Career
Archita achieved the title of 1st runner-up in Pond’s Femina Miss India Kolkata 2013 and also secured the prestigious Lakme Absolute Femina Miss Eyeconic Eyes award. Additionally, she clinched the titles of Miss Talented and Miss Stylish Hair during the pageant’s finale.
Her debut Odia film, “O My Love,” premiered in 2005. Regarded as the top actress in the Odia film industry, she has received the Best Actress award at the Odisha State Film Awards four times.
Archita Sahu holds the distinction of being crowned Miss Kalinga. She stands out as the sole actress in the Odia film industry to clinch the State Award for Best Actress on three occasions, bestowed by the Government of Odisha.
Additionally, she made history as the only Odia actress selected as the brand ambassador for Deccan Chargers during IPL 5. Her popularity in the Odia film industry is unmatched.
Archita Sahu Age, Birthday, Wikipedia and Biography
Real Name | Archita Sahu |
Nick Name | Archita |
Profession | Model, Actress, Entrepreneur |
Zodiac sign | Cancer |
Date of Birth | 29 June 1990 |
Age (As of 2024) | 34 |
Sex | Female |
Birthplace | Bhubaneswar, Odisha |
Religion/Caste | Hindu |
Language is known | Odia, Hindi, English |
Hobbies | Traveling, Photography, Shopping, Dancing, Sleeping |
Popular for | Various Odia Films |
Debut Odia Movie | O My Love (2015) 1st runner-up in Pond’s Femina Miss India Kolkata 2013 Miss Kalinga |
Interested In | Men |
Mother Tongue | Odia |
Nationality | Indian |
Archita Height, Weight, Body Measurements (Approx.)
Height (Inches) | 5 feet 8 inches (5” 8″) |
Height (Meters) | 1.73 Mtrs |
Height (Centimeters) | 173 Cms |
Weight (KG) | 65 Kgs |
Weight (Pound) | 143 lbs |
Body Measurements | 34 – 28 -34 |
Body Type | Slim |
Body Shape | Hourglass |
Shoe Size | 7 (US) |
Dress Size | Medium |
Hair Color | Black |
Hair Style | Medium Length |
Face Shape | Oval |
Skin Color | Fair |
Eye Color | Dark Brown |
Ethnicity | Asian/Indian |
Archita Sahu Husband, Affairs, and Marital Status
Marital Status | Married |
Relationship Status | Married |
Marriage Date | 1 March 2021 |
Boy Friends | Sabyasachi Mishra |
Affairs | Not Known |
Husband | Sabyasachi Mishra (m. 1 March 2021) |
Archita Sahu News & Controversy
- No updates on Archita Controversy.
Father, Mother, Son, Daughter, and Family details
Father | Name not known |
Mother | Dharashree Mohapatra |
Sisters | Arpita Sahu (Banker) |
Brothers | Not Known |
Uncles/Aunties | Not Known |
Best Friend | Not Known |
Sons/Daughters | Not Known |
Education, Qualification
Education | Bachelor of Technology in Information Technology |
School | Demonstration Multipurpose School, Bhubaneswar |
High School | Seth Anandram Jaipuria College, Kolkata |
College | Kalinga Institute of Industrial Technology, Bhubaneswar Akhil Bharatiya Gandharva Mahavidyalaya Mandal |
University | Kalinga Institute of Industrial Technology, Bhubaneswar |
Post Graduate/College | Not Known |
Masters | Not Known |
Training/Others | Visharad (Masters) in Odissi |
Archita Sahu Movies (Filmography)
Year | Film |
---|---|
2005 | O My Love |
2006 | Babu I Love You |
2006 | De Maa Shakti De |
2007 | To Bina Mo Kahani Adha |
2007 | To Pain Nebi Mu Sahe Janama |
2007 | Dhanare Rakhibu Sapatha Mora |
2008 | Mu Sapanara Soudagar |
2008 | Mate Ani Dela Lakhye Faguna |
2009 | Akashe Ki Ranga Lagila |
2009 | Keun Dunia Ru Asila Bandhu |
2009 | Pagala Karichi Paunji Tora |
2010 | Aalo Mora Kandhei |
2010 | Tora Mora Jodi Sundara |
2011 | Loafer |
2011 | Chocolate |
2012 | Thukul |
2012 | Kebe Tume Nahan Kebe Mu Nahin |
2012 | Sapath |
2012 | Raja Jhia Sange Heigala Bhaba |
2013 | ACP Sagarika |
2013 | The Light: Swami Vivekananda |
2013 | Mun Eka Tumara |
2014 | Smile Please |
2015 | Pilata Bigidigala |
2016 | Hela Mate Prema Jara |
2016 | Bye Bye Dubai |
2016 | Chati Tale Ding Dong |
2017 | Just Mahabbat |
2017 | Shiva Not Out |
2019 | Ajab Sanju Ra Gajab Love |
2019 | Champion |
2019 | Abhiman |
2020 | Durgatinashini |
2022 | Mahishasura |
Source of income, Net worth (Approx.)
Net Worth | ₹1 Crore to ₹5 Crores ($10 million to $50 million) |
Tv Serial Remuneration | Not Known |
Movie Remuneration | ₹8 Lakh to ₹12 Lakhs |
Source of income | Acting, Modeling, Brand promotion, Stage Show |
Others Remuneration | ₹1 Lakh to ₹3 Lakhs per Appearance |
Car Collection | Not Known |
Phone | Not Known |
All Awards
Year | Award and Film |
---|---|
2017 | Star Entertainer for Shiva Not Out |
2018 | Best Actor Female for Bye Bye Dubai |
2017 | Best Actor Female for Pilata Bigidigala |
2016 | Best Actress for Smile Please |
2014 | Best Actress for Smile Please |
2013 | Best Actress for ACP Sagarika |
2013 | Best Odia Actor (Female) for Mu Eka Tumara |
2011 | Best Actress for Chocolate |
2009 | Best Actress for Pagala Karichi Paunji Tora |
2006 | Best Supporting Actress for Babu I Love You |
2006 | Best Supporting Actress for De Maa Shakti De |
2008 | Best Supporting Actress for To Payeen Nebi Mu Sahe Janama |
2006 | Best Actress for Babu I Love You |
2008 | Best Actress for To Payeen Nebi Mu Sahe Janama |
2009 | Best Actress for Mu Sapanara Soudagar |
2010 | Best Actress for Tarang Cine Awards |
2012 | Best Actress for Chocolate |
2010 | Best Actress for Pagala Karichi Paunji Tora |
2012 | Best Actor (Female) for Etv Oriya Film Awards |
2007 | Best Actor (Female) for Omshree Awards |
2008 | Best Actor (Female) for UMPA |
2009 | Best Actor (Female) for Sapatha |
2009 | Best Actor (Female) for Chalachitra Jagat |
2010 | Best Actor (Female) for Kamyab |
2010 | Best Actor (Female) for Chitrapuri |
2010 | Best Actor (Female) for UMPA |
2005 | Best Newcomer Award for O My Love |
Also See: Raagini Sutradhar Age, Husband, Insta, Movies, Wiki & Biography
Favourite Things
Favourite Food | Chhena Poda, Chingudi Jhola, Blueberry Icecream |
Favourite Singer | Rituraj Mohanty, Krishna Beura |
Favourite Colour | Grey, Yellow |
Favourite Perfume | Adidas, Gucci |
Favourite Holiday Destination | Bangkok, Thailand |
Favourite Miss India | Priyanka Chopra |
Archita Sahu Contact Number, Address Details
Home Town | Bhubaneswar, Odisha |
Current Address | Bhubaneswar, Odisha |
Phone Number for Business | Will update soon |
Email Id for Business | Will update soon |
Website/Links for Business | Will update soon |
Manager Contact Number | Will update soon |
Whatsapp number for Business | Will update soon |
Social Media Accounts
@liraarchita | |
@architaworld | |
@architasahuofficial | |
Wikipedia | @Archita_Sahu |
Youtube | @Architaworld |
IMDb | @nm3373920 |
Thread | @architasahuofficial |
Some Interesting & Unknown Facts About Archita Sahu
- Archita has a significant fan following on Instagram and other social media.
- She prefers wearing both western and traditional dresses.
- She does not smoke.
- She gained fame for her roles in films such as “Babu I Love You” (2006), “Akashe Ki Ranga Lagila” (2009), “Chocolate” (2011), and “Mu Eka Tumara” (2013).
- From a young age, she showed interest in performing arts and began learning Odissi Dance at six years old.
- She received a national scholarship in Odissi dance and pursued Visharad (Masters) in Odissi before starting her career as a classical dancer.
- In 2004, she won the title of ‘Miss Kalinga’ and later, ‘Miss Hot Shot Model’ in 2005.
- Her acting debut was in 2005 with the film “O My Love,” where she portrayed the character Puja and won the Best Female Newcomer award.
- “Babu I Love You” (2006) marked her breakthrough role as Bijuli, the love interest of the forest officer Akash.
- “Chocolate” (2011) brought her into the limelight, playing Jasmin in a film inspired by “A Walk to Remember.”
- She became the brand ambassador of team Deccan Chargers in IPL 5 in 2012.
- “Mu Eka Tumara” (2013) earned her the Best Actor (Female) award at the Filmfare Awards East.
- Archita was the first runner-up in Pond’s Femina Miss India Kolkata (2013) and won titles like Miss Talented and Miss Stylish Hair.
- She has won the State Award for Best Actress three times, a feat unmatched by any other Odia actress.
- Archita serves as the Odisha-state brand ambassador for UNICEF and works with NGOs like Prerna for environmental causes.
- Her notable works include “ACP Sagarika” (2013), “Smile Please” (2014), and “Pilata Bigidigala” (2015).
- Archita married Odia actor Sabyasachi Mishra on March 1, 2021, after working together in several films.
FAQs about Archita Sahu
Who is Actress Archita Sahu?
Archita Sahu is an Indian actress known for her work in the Odia film industry.
What is Archita Sahu Actress date of birth (dob) and age as of 2024?
Archita Sahu was born on June 29, 1990, in Bhubaneswar, Odisha and Age is 34 years old in 2024.
What is Archita sahu height in feet?
Archita sahu height in feet is 5 feet 8 inch.
Who is the Archita Sahu husband and what was her marriage date?
Archita Sahu husband name is Sabyasachi Mishra, Her marriage date was 1 March 2021.
What is Archita sahu net worth in rupees?
Archita estimated net worth is ₹1 Crore to ₹5 Crores ($10 million to $50 million).
What is the qualification of Archita Sahu?
Archita Sahu qualification is Bachelor of Technology in Information Technology from Kalinga Institute of Industrial Technology, Bhubaneswar (KIIT).
What is the Archita Sahu’s Instagram and Facebook ID?
Archita Facebook ID is “architasahuofficial” and Instagram ID is “liraarchita”.